Train timings changed from today
4:42 PM Posted by ukmad
There has been minor change in timings of trains leaving and arriving at Belgaum.
About 5 minutes is the average change of time for arrival or departure.
See the complete time table here for Belgaum here
Trains at Belgaum Station Updated on 01-11-2009
Train name (no.) | Arrives | Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chalukya Expres(1017) | 09:08 | 09:10 | Y | N | Y | Y | Y | Y | Y |
Chalukya Exp(1018) | 17:55 | 18:00 | Y | Y | Y | N | Y | Y | Y |
Sharavathi Exp(1035) | 09:08 | 09:10 | N | Y | N | N | N | N | N |
Sharavati Exp(1036) | 17:55 | 18:00 | N | N | N | Y | N | N | N |
Mrj Ubl Exp(1047) | 02:33 | 02:35 | Y | Y | Y | Y | Y | Y | Y |
Ubl Mrj Express(1048) | 02:05 | 02:10 | Y | Y | Y | Y | Y | Y | Y |
Ajmer Express(6210) | 09:35 | 09:40 | N | Y | N | Y | N | N | N |
Aii Mys Express(6209) | 13:25 | 13:30 | N | N | N | N | Y | N | Y |
Eranakulam Exp(1097) | 07:50 | 07:55 | N | N | N | N | N | Y | N |
Poorna Express(1098) | 20:00 | 20:05 | Y | N | N | N | N | N | N |
Sampark Kranti(2629) | 23:48 | 23:50 | N | Y | N | Y | N | N | N |
Ypr S Krnti Exp(2630) | 18:55 | 19:00 | N | N | Y | N | Y | N | N |
Goa Express(2779) | 19:45 | 19:50 | Y | Y | Y | Y | Y | Y | Y |
Goa Express(2780) | 00:45 | 00:50 | Y | Y | Y | Y | Y | Y | Y |
Swarna Jayanthi(2781) | 07:23 | 07:25 | N | N | N | N | Y | N | N |
Swarna Jayanthi(2782) | 17:05 | 17:10 | Y | N | N | N | N | N | N |
Gimb Sbc Expres(6505) | 13:25 | 13:30 | N | Y | N | N | N | N | N |
Gandhidham Exp(6506) | 09:35 | 09:40 | N | N | N | N | N | Y | N |
Ju Banglore Exp(6507) | 13:25 | 13:30 | N | N | N | Y | N | Y | N |
Jodhpur Express(6508) | 09:35 | 09:40 | Y | N | Y | N | N | N | N |
Ypr Garib Nawaj(6531) | 13:25 | 13:30 | Y | N | N | N | N | N | N |
Garib Nawaz Exp(6532) | 09:35 | 09:40 | N | N | N | N | Y | N | N |
Rani Chennamma(6589) | 08:30 | 08:35 | Y | Y | Y | Y | Y | Y | Y |
Ranichennama Ex(6590) | 18:25 | 18:30 | Y | Y | Y | Y | Y | Y | Y |
Haripriya Exp(7416) | 15:50 | 15:55 | Y | Y | Y | Y | Y | Y | Y |
Ju Ypr Express(6533) | 13:25 | 13:30 | N | N | Y | N | N | N | N |
Ypr Jodhpur Exp(6534) | 09:35 | 09:40 | N | N | N | N | N | N | Y |
Rayalaseema Exp(7429) | 11:25 | 11:30 | Y | Y | Y | Y | Y | Y | Y |
Rayalaseema Exp(7430) | 11:25 | 11:30 | Y | Y | Y | Y | Y | Y | Y |
Goa Express(2780) | 00:45 | 00:50 | Y | Y | Y | Y | Y | Y | Y |
Eranakulam Exp(1097) | 07:50 | 07:55 | N | N | N | N | N | Y | N |
Swarna Jayanthi(2781) | 07:15 | 07:20 | N | N | N | N | Y | N | N |
0 comments:
Post a Comment