Yallappa Kurbar Belgaum Mayor: Jyoti Bhavikatti Dy.Mayor: Kannada group
3:57 PM Posted by ukmad
Kurbar Yallappa Sidarai of Ward No.57 (Kanbargi, Ahsraya Colony) has been elected the Mayor of Belgaum
Jyoti Rajshekhar Bhavikatti (Ward 53) has been elected the Deputy mayor.
This is for the 3rd time that Belgaum is seeing a Kannada Mayor. Earlier in 1994 & 2008 Belgaum had seen Kannada mayors and all the rest years there were Marathi Mayors.
The Marathi group which was supposed to be a surprise winner this time could not make up the magic figure of 32, there are 27 Marathi corporators. To the common man what difference does it make anyways? Every year one mayor is elected but what does that Mayor do for Belgaum or has done for Belgaum is the question.
List of Mayors of Belgaum from 1984 to 2004: Sambhaji Patil only Mayor in country to be elected 4 times
6:24 PM Posted by ukmad
Belgaum City Corporation is in news always for wrong reasons. But I have some amazing information for you.
Belgaum Mayor | From | To |
Subhash Jadhav | 12-01-1984 | 1-01-1985 |
Maloji Ashtekar | 12-01-1985 | 11-01-1986 |
Sharad R Joshi | 12-01-1986 | 11-01-1987 |
Nagesh Sateri | 12-01-1987 | 11-01-1988 |
Nagendra Haibatti | 12-01-1988 | 31-12-1988 |
Sambhaji Patil | 25-04-1990 | 29-06-1991 |
Siddangouda Patil | 30-06-1991 | 25-12-1992 |
Sambhaji Patil | 26-12-1992 | 28-12-1993 |
Ramesh Kudachi | 29-12-1993 | 01-05-1995 |
Vijaylaxmi Chopde | 15-12-1996 | 15-02-1997 |
Govind Raut | 15-12-1997 | 30-03-1998 |
Appasaheb Pujari | 30-03-1998 | 30-03-1999 |
Sambhaji Patil | 30-03-1999 | 17-04-2000 |
Shivaji Sunthkar | 17-04-2000 | 13-02-2001 |
Vandana Belgundkar | 16-06-2001 | 296-06-2002 |
Nilima Chavan | 29-06-2002 | 30-06-2003 |
Sambhaji Patil | 30-06-2003 | 03-09-2004 |
Vandana Belgundkar | 03-09-2004 | 05-09-2005 |
Vijay More | 05-09-2005 | 27-11-2005 |
Prashanta Budavi | 04-03-2008 | |
See the Current Members of the Corporation.