Belgaum first ever MP was under Maharashtra State
4:34 PM Posted by ukmad
B N Datar was elected from Belgaum North and Shankargouda Veerangouda Patil from Belgaum South.
In 1956 after the states reorganization was done these 4 districts came under Mysore state and first elections were held in 1957 for Belgaum as a constituency.
Belgaum voters list search option
10:46 PM Posted by ukmad
Click this below link
http://stg1.kar.nic.in/searchfinalroll_2009/SelectDistrict.aspx
Then follow these steps to find your name in the Voters list.
Step 1. Select District: Select Belgaum Click Proceed Button
Step 2. Now Select Belgaum North or Belgaum south Click Proceed Button (Belgaum Rural list cannot be searched)
Input your name and other details if you wish to and you might get a result page on which if you click the PDF (in Blue) link the Voter list (Kannada) will open up in a PDF file.
This search system is not very great in terms of result and hence just type in you first name for the search and put in your Relation name i.e. Fathers Name to come closer on your query.
This is direct link to the Electoral Rolls , Polling Station wise are below:
Belgaum candidates in one view
11:26 AM Posted by ukmad
This data has been assimilated by http://myneta.info and same has been put on this site for the benefit of the readers.
Click on the candidate name to see their complete details of assets, cases etc.
Candidate | Party | Criminal Cases | Education | Total Assets | Liabilities |
INC | 0 | Post Graduate | Rs 4,17,32,094 | Rs 4,06,964 | |
BJP | 2 | Graduate | Rs 16,43,44,263 | Rs 4,57,17,843 | |
JD(S) | 0 | Graduate | Rs 2,11,61,000 | Rs 2,00,000 | |
INDEPENDENT | 0 | 12th Pass | Rs 1,50,000 | Rs 0 | |
INDEPENDENT | 2 | Literate | Rs 65,342 | Rs 0 | |
INDEPENDENT | 0 | Graduate | Rs 2,25,000 | Rs 0 | |
INDEPENDENT | 0 | Graduate | Rs 45,21,442 | Rs 1,48,000 | |
BSP | 0 | Graduate | Rs 43,71,442 | Rs 1,48,000 | |
INDEPENDENT | 0 | 10th Pass | Rs 90,000 | Rs 0 |
In my earlier posts I had given some more info also but to suffice on a whole this is quite easy to understand.
Movies as on 17-04-2009
11:00 AM Posted by ukmad
Theatre | Movie | Timings |
Big Cinemas | Aloo Chat | 12.30,3.30,6.30,9.30pm |
8 by 10 Tasveer | 3.15,9.15pm | |
A dekhen zara | 12.15,6.15pm | |
Ritz Srikrishna | ||
Nirmal | Kiran Bedi | 12.15pm,3.15,6.15,9.15 |
Huns | Madakari | 12.15, 3.15,6.15,9.15 |
Arun | 12.30,2,4,7 | |
Roopali | Sanchu | 12.15,3.15.6.15,9.15 |
Balkrishna | Australia | 12.30,3.30,6.30,9.30 |
Chitra | Josh (K) | 12,3,6,9 |
Swaroop | Yagnya | 12,3,6,9 |
Hira | 1 se bure do | 12.15,3.15,6.15,9.15 |
Prakash | Taj Mahal (K) | 12.15pm,3.15pm,6.15pm,9.15pm |
Nartaki | ||
Me shivaji Raje BB | 12,3,6,9 | |
Santosh | Jaji Mallige | 12.15pm,3.15pm,6.15pm,9.15pm |
Globe | 12.15,1.45,3.45,6.45 | |
Kindly check the excat timings with the theatres |