Belgaum candidates in one view
11:26 AM Posted by ukmad
This data has been assimilated by http://myneta.info and same has been put on this site for the benefit of the readers.
Click on the candidate name to see their complete details of assets, cases etc.
Candidate | Party | Criminal Cases | Education | Total Assets | Liabilities |
INC | 0 | Post Graduate | Rs 4,17,32,094 | Rs 4,06,964 | |
BJP | 2 | Graduate | Rs 16,43,44,263 | Rs 4,57,17,843 | |
JD(S) | 0 | Graduate | Rs 2,11,61,000 | Rs 2,00,000 | |
INDEPENDENT | 0 | 12th Pass | Rs 1,50,000 | Rs 0 | |
INDEPENDENT | 2 | Literate | Rs 65,342 | Rs 0 | |
INDEPENDENT | 0 | Graduate | Rs 2,25,000 | Rs 0 | |
INDEPENDENT | 0 | Graduate | Rs 45,21,442 | Rs 1,48,000 | |
BSP | 0 | Graduate | Rs 43,71,442 | Rs 1,48,000 | |
INDEPENDENT | 0 | 10th Pass | Rs 90,000 | Rs 0 |
In my earlier posts I had given some more info also but to suffice on a whole this is quite easy to understand.
0 comments:
Post a Comment