| Theatre | Movie | Timings |
| Big Cinemas | Jashinn | 12.15,3.15,6.15 |
| | New York | 12.30,6.30 |
| | Short KUT | 6.15 |
| | Transformers | 3.30,9.30pm |
| Ritz Srikrishna | | 12.30,3.30,5.30,7.30 |
| | | |
| Nirmal | Yodha | 12.15pm,3.15,6.15,9.15 |
| | | |
| Huns | Me shivaji Raje BB | 12.15, 3.15,6.15,9.15 |
| | | |
| Arun | | 12.30,2,4,7 |
| Roopali | Yesta Nagti Nagu (K) | 12.30,3.30,6.30,9.30 |
| | | |
| Balkrishna | Transformers(H) | 12.30,3.30,6.30,9.30 |
| Chitra | Short KUT | 12.15,3.15,6.15,9.15 |
| Swaroop | Ambari | 12,3,6,9 |
| Hira | Sankat City | 12.15,3.15,6.15,9.15 |
| | | |
| Prakash | Billa (Telgu) | 12.15pm,3.15pm,6.15pm,9.15pm |
| Nartaki | Kambhakat Ishq | 12,3,6,9 |
| | | |
| Santosh | Yeddelu Manjunath (K) | 12.15pm,3.15pm,6.15pm,9.15pm |
| Globe | | 12.15,1.45,3.45,6.45 |
| Kindly check the excat timings with the theatres |
0 comments:
Post a Comment