PVG warriors favorites in BPL
10:56 AM Posted by ukmad
In the PVG Belgaum premier league T 20 championship, PVG Warriors are turning out to be the favorites’ to win the cup. They won all their 6 matches will date and are on top of the points table with Belgaum Superkings behind by a single loss.
Team | Matches | Won | Lost | Points |
PVG Warriors | 6 | 6 | 0 | 12 |
Belgaum Superkings | 6 | 5 | 1 | 10 |
Anand Gosavi Hounds | 7 | 4 | 3 | 8 |
In Belgaum Lions | 7 | 4 | 3 | 8 |
Renuka Royals | 6 | 3 | 3 | 6 |
Discover Jagjampi Bajaj | 6 | 2 | 4 | 4 |
Sharma Bulls | 7 | 1 | 6 | 2 |
Willow Wizards | 7 | 1 | 6 | 2 |
0 comments:
Post a Comment