PVG Warriors take on Belgaum Super kings in PVG BPL Final
8:16 PM Posted by ukmad
The finals will be played tomorrow (sunday 3 jan 2009)between PVG Warriors and Belgaum Super kings at 10 am.
MATCH BETWEEN VS RENUKA ROYALS VS PVG WARRIOR’S KHANAPUR
MATCH RESULT : PVG WARRIORS WON BY 32 RUNS
TOSS WON BY : PVG WARRIORS & DECIDED TO BAT
1ST Innings of PVG WARRIORS Score: 175/4 IN 20 OVERS
BATSMAN | R | 4’s | 6’s | B | BOWLERS | O | M | R | W |
BHARAT.CHIPLI | 53 | 05 | 00 | 41 | NISHAANTH. SHEKAWAT | 04 | 00 | 20 | 01 |
DEVRAJ.PATIL | 64* | 07 | 03 | 41 | RAHUL.NAIK | 03 | 00 | 34 | 01 |
MILIND CHAVAN | 16 | 03 | 00 | 11 | RAJU.PATIL | 01 | 00 | 15 | 01 |
SUDHINDRA SHINDE | 16 | 01 | 00 | 26 |
|
|
|
|
|
RAJU BHATKAL | 15 | 02 | 01 | 04 |
|
|
|
|
|
EXTRAS |
|
|
|
|
|
|
|
|
|
2nd Innings of RENUKA ROYALS Score: 143/7 IN 20 OVERS
BATSMAN | R | 4’s | 6’s | B | BOWLERS | O | M | R | W |
VISHWANATH YELIGAR | 53 | 02 | 05 | 41 | DEEPAK CHOUGLE | 04 | 00 | 30 | 03 |
MISHANTH. SHEKAWAT | 31 | 03 | 00 | 28 | RAMLING.PATIL | 04 | 00 | 30 | 02 |
SHASHANK. HULMANI | 20* | 02 | 00 | 17 | D.V ANISH | 04 | 00 | 24 | 01 |
MATCH BETWEEN: GOSAVI’S ROYAL HOUNDS VS BELGAUM SUPERKING
TOSS WON BY: ROYAL HOUNDS & DECIDED TO BAT
MATCH RESULT: BELGAUM SUPERKINGS WON BY 10 WICKETS BY SUPER OVERS
1ST Innings : ROYAL HOUNDS SCORE : 112 ALL OUT IN 19.2 OVERS
BATSMAN | R | 4’s | 6’s | B | BOWLERS | O | M | R | W |
VINAY BARKER | 21 | 2 | 0 | 22 | CHETHAN WILLIAMS | 3.2 | 0 | 10 | 5 |
K. GOUTAM | 15 | 0 | 1 | 15 | VINU PRASAD | 4 | 0 | 16 | 3 |
KHALEEM PATHAN | 21 | 1 | 0 | 32 | SHOAIB MANAGER | 4 | 0 | 11 | 1 |
2nd Innings of BELGAUM SUPERKINGS Score: 112 FOR 8 IN 20 OVERS
BATSMAN | R | 4’s | 6’s | B | BOWLERS | O | M | R | W |
IMRAN SAYED | 39 | 4 | 2 | 39 | AKSHAY JUVEKAR | 3 | 0 | 11 | 1 |
SHOAIB MANAGER | 24 | 1 | 0 | 41 | SAMEER YALLURKAR | 4 | 0 | 8 | 1 |
NILESH KHILARE | 13 | 1 | 0 | 9 | SANDEEP JALIHAL | 1 | 0 | 1 | 1 |
|
|
|
|
| ZEESHANALI SAYED | 3 | 0 | 15 | 3 |
|
|
|
|
| K. GOUTHAM | 4 | 0 | 29 | 1 |
EXTRAS |
|
|
|
| VINAY BARKER | 2 | 0 | 13 | 1 |
0 comments:
Post a Comment