Swine flu affects 36 now
8:50 PM Posted by ukmad
Today two more people were tested positive for H1N1 influenza virus. This takes the total number of affected persons to 36 in Belgaum.
Swine flu toll in Belgaum city now 2
10:48 AM Posted by ukmad
Belgaum Panthers record 3 straight win
7:12 PM Posted by ukmad
In their fourth, match in the KPL the Belgaum Panthers thanks to Manish Pandey’s thrashing century the panthers won over Mangalore United by 13 runs. Manish Pandey was declared the man of the match.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Belagavi Panthers Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/34 (J Arun Kumar, 4.3 ov.), 2/194 (Shaum Pannappa, 19 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Mangalore United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Mangalore United Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/20 (Nikhil Haldipur, 3.5 ov.), 2/82 (Rohit Sabarwal, 9.4 ov.), 3/83 (Jonathan Longukumar, 10.1 ov.), 4/96 (Bharat Chipli, 11.5 ov.), 5/97 (SN Amit, 12.2 ov.), 6/150 (Udit Patel, 16.6 ov.), 7/166 (Azghar Pasha, 18.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Belagavi Panthers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Swine flu affected now 33
7:22 AM Posted by ukmad
On Sunday 5 test, results were received from Bangalore out of which 2 were positive for H1N1 influenza. This takes the total number of affected persons by the virus to 33.
Belgaum Bandh
12:34 PM Posted by ukmad
The Bandh call given by Sri Ram sena has received good response all over the city.
All the commercial establishments excluding banks and medical stores are closed in most parts of the city. Camp area shops were open but Main city; Shahpur & Tilakwadi majority shops were closed.
There were small incidents of stone pelting in Bhatkande Galli, Khade Bazar and some incidents of tyre burning. About four shops were gutted on PB road but the police said it was due to short circuit and nothing to do with the bandh. Glasses of a few busses were broken by unidentified people today as well as yesterday night. In all 14 buses were damaged.
Police have put up barricades in some places. The over condition is normal and no tension prevails as such. The movement of traffic is minimal and the city bus service withdrawn after stone pelting.
Photos: D B Patil &UkMaD