Belgaum panthers cant get the win again
7:36 PM Posted by ukmad
Belgaum Panthers lost their 6th match to Provident Bangalore by 5 wickets.
Belagavi Panthers scored 116/6 (20.0 Ovs) and Provident Bangalore got 120/5 (18.4 Ovs)
Provident Bangalore won by 5 wkts
Matches | Won | Lost | Points | RR | |||
Provident Bangalore | 5 | 4 | 1 | 0 | 0 | 8 | 0.954 |
Bangalore Brigadiers | 4 | 3 | 1 | 0 | 0 | 6 | 0.429 |
Bijapur Bulls | 5 | 3 | 2 | 0 | 0 | 6 | 0.181 |
Belagavi Panthers | 6 | 3 | 3 | 0 | 0 | 6 | -0.07 |
Mangalore United | 5 | 2 | 3 | 0 | 0 | 4 | -0.092 |
Mysore Maharajas | 4 | 2 | 2 | 0 | 0 | 4 | -0.232 |
Malnad Gladiators | 5 | 1 | 4 | 0 | 0 | 2 | -0.305 |
Davangere Diamonds | 4 | 1 | 3 | 0 | 0 | 2 | -1.143 |
0 comments:
Post a Comment