Belgaum Panthers win by 27 runs
10:35 PM Posted by ukmad
Belgaum Panthers won their second match against Mysore Maharajs by 27 runs.
|
|
Match Information | |
Third Umpire: | P Jaypal (Ind) |
Toss: | Belgaum Panthers (Elected to bat) |
Match Status: | Belgaum Panthers won by 27 runs |
Batting: Belgaum Panthers Innings
Batsmen | Belgaum Panthers (181/6 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
J Arun Kumar (c) | c B Rajashekhar b C Raghu | 95 | 56 | 12 | 5 | 169.64 |
Shaum Pannappa | st N Bille b C Raghu | 30 | 29 | 2 | 1 | 103.45 |
c KB Pawan b A Kazi | 32 | 16 | 4 | 1 | 200.00 | |
run out (KB Pawan) | 8 | 7 | 0 | 0 | 114.29 | |
Vinayak Uthappa (wk) | c N Bille b C Raghu | 4 | 4 | 0 | 0 | 100.00 |
Stalin Hoover | c S Rao b A Sagar | 6 | 4 | 1 | 0 | 150.00 |
Zeeshan Ali Syed | not out | 2 | 4 | 0 | 0 | 50.00 |
Kasturi Sesha Talpa Sai | not out | 0 | 0 | 0 | 0 | 0.00 |
David Johnson | | | | | | |
Prakash Yogesh | | | | | | |
Santosh Vadeyaraj | | | | | | |
Extras: | b - 0, w - 3, nb - 0, lb - 1 | 4 |
| |||
Total: (181 for 6 in 20 overs) | 181 | Run Rate: 9.05 |
Fall Of Wickets1/99 (Shaum Pannappa, 11.3 ov.), 2/151 (J Arun Kumar, 15.6 ov.), 3/161 (Manish Pandey, 16.6 ov.), 4/169 (Vinayak Uthappa, 18.1 ov.), 5/179 (Vinay Kumar, 19.1 ov.), 6/180 (Stalin Hoover, 19.4 ov.)Bowling: Mysore Maharajas
Bowler | O | M | R | W | Nb | Wd | ER |
Adithya Sagar | 4 | 0 | 27 | 1 | 0 | 0 | 6.8 |
KH Manoj | 3 | 0 | 32 | 0 | 0 | 0 | 10.7 |
Shoaib Manager | 1 | 0 | 14 | 0 | 0 | 1 | 14.0 |
B Rajashekhar | 4 | 0 | 30 | 0 | 0 | 0 | 7.5 |
Abrar Kazi | 4 | 0 | 42 | 1 | 0 | 0 | 10.5 |
Chandrashekar Raghu | 4 | 0 | 35 | 3 | 0 | 2 | 8.8 |
Power Play: Belgaum Panthers innings |
Mandatory: (0.1 - 6) overs - 63 Runs |
|
Go to topBatting: Mysore Maharajas Innings
Batsmen | Mysore Maharajas (154/10 in 19 ovs) | Runs | Balls | 4's | 6's | SR |
Nitin Bille (wk) | c P Yogesh b V Kumar | 0 | 3 | 0 | 0 | 0.00 |
Sudhir Rao | c S Pannappa b D Johnson | 55 | 47 | 5 | 2 | 117.02 |
KB Pawan | c V Uthappa b V Kumar | 2 | 7 | 0 | 0 | 28.57 |
Shoaib Manager | c JA Kumar b V Kumar | 0 | 3 | 0 | 0 | 0.00 |
Chandrashekar Raghu (c) | c KST Sai b D Johnson | 0 | 2 | 0 | 0 | 0.00 |
Chethan William | c P Yogesh b S Vadeyaraj | 8 | 11 | 1 | 0 | 72.73 |
Abrar Kazi | c V Kumar b D Johnson | 34 | 23 | 3 | 2 | 147.83 |
SP Manjunath | c (sub)S Sampath b M Pandey | 6 | 4 | 1 | 0 | 150.00 |
Adithya Sagar | c JA Kumar b V Kumar | 35 | 12 | 4 | 2 | 291.67 |
B Rajashekhar | not out | 2 | 2 | 0 | 0 | 100.00 |
KH Manoj | run out (V Kumar) | 0 | 2 | 0 | 0 | 0.00 |
Extras: | b - 4, w - 6, nb - 0, lb - 2 | 12 |
| |||
Total: (154 for 10 in 19 overs) | 154 | Run Rate: 8.11 |
Fall Of Wickets1/0 (Nitin Bille, 0.3 ov.), 2/6 (KB Pawan, 2.3 ov.), 3/6 (Shoaib Manager, 2.6 ov.), 4/7 (Chandrashekar Raghu, 3.4 ov.), 5/39 (Chethan William, 7.2 ov.), 6/109 (Abrar Kazi, 15.3 ov.), 7/109 (Sudhir Rao, 15.4 ov.), 8/117 (SP Manjunath, 16.4 ov.), 9/152 (Adithya Sagar, 18.3 ov.), 10/154 (KH Manoj, 19 ov.)Bowling: Belgaum Panthers
Bowler | O | M | R | W | Nb | Wd | ER |
4 | 1 | 12 | 4 | 0 | 0 | 3.0 | |
David Johnson | 3 | 0 | 13 | 3 | 0 | 0 | 4.3 |
Santosh Vadeyaraj | 4 | 0 | 40 | 1 | 0 | 0 | 10.0 |
Stalin Hoover | 2 | 0 | 23 | 0 | 0 | 4 | 11.5 |
Prakash Yogesh | 1 | 0 | 13 | 0 | 0 | 0 | 13.0 |
Shaum Pannappa | 2 | 0 | 18 | 0 | 0 | 1 | 9.0 |
3 | 0 | 32 | 1 | 0 | 0 | 10.7 |
Power Play: Mysore Maharajas innings |
Mandatory: (0.1 - 6) overs - 22 Runs |
|
Source: http://live.cricbuzz.com/
0 comments:
Post a Comment