Belgaums Deepak Chougule to lead Bangalore Brigadiers
7:28 AM Posted by ukmad
Belgaum’s son Deepak Chougule will lead the Bangalore Brigadiers as the captain.
At the launch of the Bangalore Brigadiers Robin Uthappa and Bangalore Brigadiers team captain Deepak Chougule won much applause.
Deepak Chougule
Full name Deepak Ashok Chougule
Born April 1, 1984, Belgaum, Karnataka
Major teams India Under-19s, Karnataka, Karnataka Under-19s
Batting style Right-hand bat
Bowling style Right-arm offbreak
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
First-class | 20 | 31 | 1 | 864 | 166 | 28.80 | 2024 | 42.68 | 1 | 5 | | | 11 | 0 |
List A | 23 | 18 | 3 | 606 | 111* | 40.40 | 907 | 66.81 | 1 | 4 | | | 12 | 0 |
Twenty20 | 9 | 9 | 3 | 192 | 41* | 32.00 | 173 | 110.98 | 0 | 0 | 21 | 0 | 2 | 0 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
First-class | 20 | | 43 | 33 | 1 | 1/26 | 1/26 | 33.00 | 4.60 | 43.0 | 0 | 0 | 0 |
List A | 23 | | 88 | 73 | 0 | - | - | - | 4.97 | - | 0 | 0 | 0 |
Twenty20 | 9 | 1 | 6 | 15 | 0 | - | - | - | 15.00 | - | 0 | 0 | 0 |
Career statistics
First-class debut | 2002/03 |
Last First-class | Karnataka v Maharashtra at Bangalore, Dec 18-20, 2008 |
List A debut | 2002/03 |
Last List A | Karnataka v Tamil Nadu at Visakhapatnam, Feb 21, 2009 |
Twenty20 debut | Karnataka v Kerala at Visakhapatnam, Apr 3, 2007 |
Last Twenty20 | Railways v Karnataka at Mumbai (BS), Apr 19, 2007 |
0 comments:
Post a Comment