PVG WARRIORS and BELGAUM SUPER KINGS keep winning streak
7:12 PM Posted by ukmad
MATCH BETWEEN PVG WARRIOR VS GOSAVI ROYAL HOUNDS
MATCH RESULT: PVG WARRIOR WON BY 23 RUNS
TOSS WON BY: GOSAVI ROYAL HOUNDS & DECIDED TO FIELD
BATSMAN | R | 4’s | 6’s | B | BOWLERS | O | M | R | W |
RAMLING PATIL | 20 | 4 | 0 | 14 | AKSHAY JUVEKAR | 4 | 0 | 17 | 3 |
DEEPAK CHOUGULE | 53 | 6 | 0 | 40 | ZEESHANALI SAYED | 4 | 0 | 14 | 1 |
RAJU BHATKAL | 41 | 5 | 1 | 36 | SACHIN SHINDE | 3 | 0 | 31 | 1 |
D.V.ANISH | 17* | 0 | 2 | 06 | K. GOUTHAM | 4 | 0 | 46 | 1 |
EXTRAS | 7 |
BATSMAN | R | 4’s | 6’s | B | BOWLERS | O | M | R | W |
VINAY BARKER | 33 | 1 | 1 | 37 | SUDHINDRA. SHINDE | 3 | 0 | 19 | 2 |
K. GOUTHAM | 28 | 4 | 0 | 23 | DEEPAK CHOUGULE | 4 | 0 | 25 | 1 |
SARN.G.R | 13 | 2 | 0 | 11 | RAJU BHATKAL | 4 | 0 | 21 | 2 |
ZEESHANALI SAYED | 16 | 2 | 0 | 12 | D.V.ANISH | 4 | 0 | 20 | 2 |
EXTRAS | 19 |
MATCH BETWEEN: WILLOW WIZARDS Vs BELGAUM SUPER KINGS
MATCH RESULT: BELGAUM SUPER KINGS WON BY 9 WICKETS.
BATSMAN | R | 4’s | 6’s | B | BOWLERS | O | M | R | W |
ROHIT DESAI | 15 | 02 | 00 | 17 | NILESH KHILARE | 04 | 01 | 24 | 2 |
GURURAJ CHAUHAN | 16 | 00 | 02 | 12 | VINU PRASAD | 03 | 00 | 21 | 3 |
SUDHIR RAO | 12 | 00 | 00 | 26 | ANIRUDH JOSHI | 04 | 00 | 18 | 2 |
GIRISH NADKARNI | 22 | 02 | 00 | 22 | ROHAN KADAM | 03 | 00 | 16 | 1 |
CHETAN WILLIAMS | 3.3 | 01 | 13 | 1 | |||||
EXTRAS | 13 | - | - | - |
BATSMAN | R | 4’s | 6’s | B | BOWLERS | O | M | R | W |
RAJSHEKHAR SHANBAL | 48 | 08 | 01 | 37 | STEVE LAZARUS | 3 | 00 | 30 | 1 |
VINU PRASAD | 28 | 02 | 00 | 34 | |||||
SUBHASH SHARMA | 10 | 02 | 00 | 12 | |||||
EXTRAS | 24 | - | - | - |
MAN OF THE MATCH: RAJSHEKHAR SHANBAL & VINU PRASAD.
TEAMS | PLAYED | WON | LOST | POINTS |
BELGAUM SUPER KINGS | 5 | 4 | 1 | 8 |
PVG WARRIOR KHANAPUR | 3 | 3 | 0 | 6 |
GOSAVI'S ROYAL HOUNDS | 4 | 2 | 2 | 4 |
SHARMA BULLS | 4 | 1 | 3 | 2 |
RENUKA ROYALS | 4 | 1 | 3 | 2 |
JAGAJAMPI BAJAJ BELGAUM | 4 | 2 | 2 | 4 |
IN BELGAUM LIONS | 4 | 2 | 2 | 4 |
WILLOW WIZARDS | 4 | 1 | 3 | 2 |
0 comments:
Post a Comment